<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomorrowVentures, LLC</title>
	<atom:link href="http://www.tomorrowvc.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.tomorrowvc.com</link>
	<description>TomorrowVentures</description>
	<lastBuildDate>Mon, 25 Mar 2013 17:22:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Disruptive Web Security Startup Shape Security Nabs $20M From Venrock, Google Ventures, Kleiner, Eric Schmidt</title>
		<link>http://www.tomorrowvc.com/archives/disruptive-web-security-startup-shape-security-nabs-20m-from-venrock-google-ventures-kleiner-eric-schmidt</link>
		<comments>http://www.tomorrowvc.com/archives/disruptive-web-security-startup-shape-security-nabs-20m-from-venrock-google-ventures-kleiner-eric-schmidt#comments</comments>
		<pubDate>Mon, 07 Jan 2013 16:38:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomorrowvc.com/?p=1587</guid>
		<description><![CDATA[&#160; Shape Security, a company that wants to disrupt web security technology, has raised $20 million in a Series B financing round led by Venrock, with participation from Kleiner Perkins Caufield &#38; Byers, Allegis Capital, Google Ventures, Google Executive Chairman &#8230;<div><a href="http://www.tomorrowvc.com/archives/disruptive-web-security-startup-shape-security-nabs-20m-from-venrock-google-ventures-kleiner-eric-schmidt">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Shape Security, a company that wants to disrupt web security technology, has raised $20 million in a Series B financing round led by Venrock, with participation from Kleiner Perkins Caufield &amp; Byers, Allegis Capital, Google Ventures, Google Executive Chairman Eric Schmidt&rsquo;s TomorrowVentures and former Symantec CEO Enrique Salem. The new funding brings Shape&rsquo;s total amount raised to $26 million.</p>
<p>&nbsp;</p>
<p>As we&rsquo;ve written in the past, Shape Security wants to change the web security paradigm by shifting costs from defenders to hackers. The premise is that companies are forced to rely on identifying and classifying malware and botnets attack signatures that have occurred in the past, with the hopes of easily finding and shutting them down in the future. But sustaining this kind of security requires a lot of human and financial capital, so Shape has developed military-grade technology that doesn&rsquo;t rely on past attack signatures, and instead forces hackers to spend more and more to achieve less and less.</p>
<div>&nbsp;</div>
<div>For more information on Shape Security, please visit their <a href="http://shapesecurity.com/">site</a>&nbsp;or read the entire article on <a href="http://techcrunch.com/2013/01/07/disruptive-web-security-startup-shape-security-nabs-20m-from-venrock-google-ventures-kleiner-eric-schmidt/">TechCrunch</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowvc.com/archives/disruptive-web-security-startup-shape-security-nabs-20m-from-venrock-google-ventures-kleiner-eric-schmidt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With 2 Billion Video Views a Month, Maker Studios Raises $36 Million Round Led By Time Warner</title>
		<link>http://www.tomorrowvc.com/archives/with-2-billion-video-views-a-month-maker-studios-raises-36-million-round-led-by-time-warner</link>
		<comments>http://www.tomorrowvc.com/archives/with-2-billion-video-views-a-month-maker-studios-raises-36-million-round-led-by-time-warner#comments</comments>
		<pubDate>Thu, 20 Dec 2012 16:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomorrowvc.com/?p=1584</guid>
		<description><![CDATA[&#160; There&#8217;s more big money going into video startups: Maker Studios, which ranks among the top networks of creators publishing on YouTube, announced today that it has closed a $36 million round of financing led by Time Warner Investments. The &#8230;<div><a href="http://www.tomorrowvc.com/archives/with-2-billion-video-views-a-month-maker-studios-raises-36-million-round-led-by-time-warner">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>There&rsquo;s more big money going into video startups: Maker Studios, which ranks among the top networks of creators publishing on YouTube, announced today that it has closed a $36 million round of financing led by Time Warner Investments. The announcement confirms a previous report that Time Warner would be investing in the company.</p>
<p>&nbsp;</p>
<p>Other investors participating include Greycroft Partners, GRP Partners, Robert Downey&rsquo;s investment company Downey Ventures, Elisabeth Murdoch, FUEL, Jon Miller and Jimmy Yaffe&rsquo;s investment firm M+C, Maker chairman Ynon Kreiz, Daher Capital, and Hollywood producer Jon Landau. Along with the investment, Time Warner&rsquo;s Rachel Lam will join the company&rsquo;s board of directors.</p>
<p>&nbsp;</p>
<p>Maker has raised a total of $44 million to date, which has helped finance a fast-growing content production and distribution partnership of YouTube creators. Founded in 2009 by a group of independent YouTubers who decided to help each other out, the idea at the time was that by joining forces and cross-promoting each others&rsquo; content, the whole would be greater than the sum of its parts. And indeed, the plan seems to be working. Maker now has more than 2 billion views per month and is regularly among the top three independent YouTube networks when it comes to unique viewers and video views.</p>
<p>&nbsp;</p>
<p>For more information on Maker Studios, please visit their <a href="http://www.makerstudios.com/">site</a>&nbsp;or read the entire article on <a href="http://techcrunch.com/2012/12/20/maker-studios-36m-time-warner/">TechCrunch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowvc.com/archives/with-2-billion-video-views-a-month-maker-studios-raises-36-million-round-led-by-time-warner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legendary raises $443 million as big 2013 looms</title>
		<link>http://www.tomorrowvc.com/archives/legendary-raises-443-million-as-big-2013-looms</link>
		<comments>http://www.tomorrowvc.com/archives/legendary-raises-443-million-as-big-2013-looms#comments</comments>
		<pubDate>Thu, 20 Dec 2012 15:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomorrowvc.com/?p=1579</guid>
		<description><![CDATA[&#160; With a high-stakes 2013 looming in which its first slate of in-house developed films will be released, Legendary Entertainment has raised $443 million in new equity financing, the company announced Tuesday. &#160; The deal gives asset management and financial &#8230;<div><a href="http://www.tomorrowvc.com/archives/legendary-raises-443-million-as-big-2013-looms">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>With a high-stakes 2013 looming in which its first slate of in-house developed films will be released, Legendary Entertainment has raised $443 million in new equity financing, the company announced Tuesday.</p>
<p>&nbsp;</p>
<p>The deal gives asset management and financial planning giant Waddell &amp; Reed Financial, Inc. a stake of just under 20% in Legendary and values the production company at about $2.5 billion, according to a person familiar with the structure of the financing but not authorized to speak publicly. Chairman Thomas Tull retains majority control of the Burbank-based company.</p>
<p>&nbsp;</p>
<p>The new financing comes on top of Legendary&#39;s deal in March that included $150 million of debt and $128 million of equity and the closing of a $700-million credit facility last year.&nbsp;Speaking at investor conferences this fall sponsored by Merrill Lynch and Goldman Sachs, Tull added to growing speculation in Hollywood that he was looking to raise money or potentially preparing for an initial public offering.</p>
<p>&nbsp;</p>
<p>For more information on Legendary Entertainment, please visit their <a href="http://www.legendary.com/">site</a>&nbsp;or read the entire article on the <a href="http://www.latimes.com/entertainment/envelope/cotown/la-et-ct-legendary-tull-20121218,0,5665986.story">LA Times Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowvc.com/archives/legendary-raises-443-million-as-big-2013-looms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDN Ranked No. 3 in Online Video, News Propels Growth</title>
		<link>http://www.tomorrowvc.com/archives/ndn-ranked-no-3-in-online-video-news-propels-growth</link>
		<comments>http://www.tomorrowvc.com/archives/ndn-ranked-no-3-in-online-video-news-propels-growth#comments</comments>
		<pubDate>Mon, 19 Nov 2012 16:39:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomorrowvc.com/?p=1564</guid>
		<description><![CDATA[&#160; Video syndication network News Distribution Network (NDN) jumped to No. 3 in comScore&#8217;s ranking of the top online video properties in October, with an audience of 53.2 million, up from 40.5 million in September. &#160; NDN distributes video to &#8230;<div><a href="http://www.tomorrowvc.com/archives/ndn-ranked-no-3-in-online-video-news-propels-growth">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Video syndication network News Distribution Network (NDN) jumped to No. 3 in comScore&rsquo;s ranking of the top online video properties in October, with an audience of 53.2 million, up from 40.5 million in September.</p>
<p>&nbsp;</p>
<p>NDN distributes video to more than 4,500 news sites on behalf of content partners, including Reuters, AP, CBS, Fox Sports and The Weather Channel. Coverage of the presidential debates, the election and developments surrounding Hurricane Sandy played a role in boosting NDN&rsquo;s audience in October.</p>
<p>&nbsp;</p>
<p>The growing appetite for video among newspaper and other sites generally has also helped propel NDN&rsquo;s rapid rise. Its surge last month pushed it just ahead of video heavyweights Vevo and AOL, which both drew audiences of about 53 million. Facebook slipped a notch to No. 6, despite traffic increasing about 1 million to 47.8 million in October.</p>
<p>&nbsp;</p>
<p>For more information on NDN, please visit their <a href="http://newsinc.com/">site</a>&nbsp;or read the entire article on <a href="http://www.mediapost.com/publications/article/187442/ndn-ranked-no-3-in-online-video-news-propels-gro.html?edition=53670#axzz2CgVfn9yv">MediaPost</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowvc.com/archives/ndn-ranked-no-3-in-online-video-news-propels-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimization Goes Social: Revionics Acquires SkuLoop</title>
		<link>http://www.tomorrowvc.com/archives/optimization-goes-social-revionics-acquires-skuloop</link>
		<comments>http://www.tomorrowvc.com/archives/optimization-goes-social-revionics-acquires-skuloop#comments</comments>
		<pubDate>Mon, 05 Nov 2012 21:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomorrowvc.com/?p=1558</guid>
		<description><![CDATA[&#160; ROSEVILLE, Calif. &#38; LOS ANGELES, Nov 05, 2012 (BUSINESS WIRE) &#8212; Revionics, Inc., the leading provider of End-to-End Merchandise Optimization solutions, and GIIV, Inc., owner of the SkuLoop business, the cutting edge provider of social commerce driven promotions for &#8230;<div><a href="http://www.tomorrowvc.com/archives/optimization-goes-social-revionics-acquires-skuloop">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>ROSEVILLE, Calif. &amp; LOS ANGELES, Nov 05, 2012 (BUSINESS WIRE) &#8212; Revionics, Inc., the leading provider of End-to-End Merchandise Optimization solutions, and GIIV, Inc., owner of the SkuLoop business, the cutting edge provider of social commerce driven promotions for retailers and consumer brands, today announced that Revionics has acquired the SkuLoop business and assets from GIIV, Inc.</p>
<p>&nbsp;</p>
<p>This acquisition extends Revionics&#39; End-to-End Merchandise Optimization solutions with the addition of Revionics(R) Social Commerce, the first and only social marketing platform to deliver optimized, 1-1 incentives and rewards to targeted loyal advocates and fans, expanding loyalty and driving measurable ROI across an Omni-channel shopping episode &#8211; online, in-store, social and mobile. By infusing pre and post-transactional social demand signals into Revionics&#39; proven science, optimization models will now have a more complete, robust and granular view of shopper behavior, driving more accurate recommendations across the merchandise continuum &#8211; product, price, promotion and place.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For more information on the acquisition, please visit SkuLoop&#39;s <a href="http://www.skuloop.com/">site</a>, Revionic&#39;s <a href="http://www.revionics.com/">site</a> or read the entire press release on <a href="http://www.cnbc.com/id/49693736">CNBC</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowvc.com/archives/optimization-goes-social-revionics-acquires-skuloop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BrightTag Software to Underpin Yahoo! Japan</title>
		<link>http://www.tomorrowvc.com/archives/brighttag-software-to-underpin-yahoo-japan</link>
		<comments>http://www.tomorrowvc.com/archives/brighttag-software-to-underpin-yahoo-japan#comments</comments>
		<pubDate>Wed, 31 Oct 2012 15:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomorrowvc.com/?p=1552</guid>
		<description><![CDATA[&#160; Digital marketing technology firm BrightTag has sealed a partnership with Yahoo! Japan, the companies said Wednesday. &#160; Chicago-based BrightTag makes software to help website owners manage &#34;tags,&#34; or bits of code planted by outside marketers to collect users&#39; data &#8230;<div><a href="http://www.tomorrowvc.com/archives/brighttag-software-to-underpin-yahoo-japan">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Digital marketing technology firm BrightTag has sealed a partnership with Yahoo! Japan, the companies said Wednesday.</p>
<p>&nbsp;</p>
<p>Chicago-based BrightTag makes software to help website owners manage &quot;tags,&quot; or bits of code planted by outside marketers to collect users&#39; data and track their preferences. The &quot;strategic business alliance&quot; with Yahoo! Japan means BrightTag&#39;s technology will underpin the Tokyo-based company&#39;s media services, streamlining its connection to advertisers and allowing for centralized data collection.</p>
<p>&nbsp;</p>
<p>The partnership comes as BrightTag seeks to expand globally. In August, it acquired a London-based competitor to boost its presence in Europe. BrightTag&#39;s software platform is used on websites in more than 150 countries.</p>
<p>&nbsp;</p>
<p>For more information on BrightTag, please visit their &nbsp;<a href="http://www.brighttag.com/">website</a>&nbsp;or read the entire article on the <a href="http://www.chicagotribune.com/business/breaking/chi-brighttag-system-to-power-yahoo-japan-20121030,0,1536987.story">Chicago Tribune</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowvc.com/archives/brighttag-software-to-underpin-yahoo-japan/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marissa Mayer Makes First Yahoo Acquisition: Stamped</title>
		<link>http://www.tomorrowvc.com/archives/marissa-mayer-makes-first-yahoo-acquisition-stamped</link>
		<comments>http://www.tomorrowvc.com/archives/marissa-mayer-makes-first-yahoo-acquisition-stamped#comments</comments>
		<pubDate>Thu, 25 Oct 2012 18:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomorrowvc.com/?p=1547</guid>
		<description><![CDATA[&#160; Yahoo has acquired the company behind 1-year-old mobile recommendations app Stamped, its first since ex-Google exec Marissa Mayer became CEO of the company in July, Mashable has learned. &#160; The acquisition was purely for talent: Stamped&#8217;s nine-person team &#8212; &#8230;<div><a href="http://www.tomorrowvc.com/archives/marissa-mayer-makes-first-yahoo-acquisition-stamped">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Yahoo has acquired the company behind 1-year-old mobile recommendations app Stamped, its first since ex-Google exec Marissa Mayer became CEO of the company in July, Mashable has learned.</p>
<p>&nbsp;</p>
<p>The acquisition was purely for talent: Stamped&rsquo;s nine-person team &mdash; of which five are ex-Google employees &mdash; will be joining a new mobile product team to be established in New York under the leadership of Stamped&rsquo;s three co-founders, I&rsquo;m told. Stamped&rsquo;s iPhone and web app will both be discontinued by the end of the year.</p>
<p>&nbsp;</p>
<p>It makes sense that the startup was on Mayer&rsquo;s radar. Mayer worked closely with Stamped co-founder Robby Stein while the pair were working at Google.</p>
<p>&nbsp;</p>
<p>For more information on the acquisition, please visit Stamped&#39;s <a href="http://www.stamped.com/learn-more">site</a>&nbsp;or read the entire article on <a href="http://mashable.com/2012/10/25/yahoo-acquires-stamped/">Mashable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowvc.com/archives/marissa-mayer-makes-first-yahoo-acquisition-stamped/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ness Nabs $15M From Ness Nabs $15M From AmEx And SingTel To Expand Data-Driven, Personalized Search To Other Verticals</title>
		<link>http://www.tomorrowvc.com/archives/ness-nabs-15m-from-ness-nabs-15m-from-amex-and-singtel-to-expand-data-driven-personalized-search-to-other-verticals</link>
		<comments>http://www.tomorrowvc.com/archives/ness-nabs-15m-from-ness-nabs-15m-from-amex-and-singtel-to-expand-data-driven-personalized-search-to-other-verticals#comments</comments>
		<pubDate>Tue, 21 Aug 2012 23:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomorrowvc.com/?p=1515</guid>
		<description><![CDATA[&#160; Ness Computing, a startup that has developed a highly personalized, data-driven search engine, has raised $15 million in Series B funding led by SingTel Innov8 with American Express Ventures participating in the round. Ness previously raised $5 million from &#8230;<div><a href="http://www.tomorrowvc.com/archives/ness-nabs-15m-from-ness-nabs-15m-from-amex-and-singtel-to-expand-data-driven-personalized-search-to-other-verticals">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Ness Computing, a startup that has developed a highly personalized, data-driven search engine, has raised $15 million in Series B funding led by SingTel Innov8 with American Express Ventures participating in the round. Ness previously raised $5 million from Khosla Ventures, Alsop Louie Partners, TomorrowVentures, Bullpen Capital, a co-founder of Palantir Technologies, and angel investors.</p>
<p>&nbsp;</p>
<p>The company, which CEO and co-founder Corey Reese compares to as a &ldquo;Palantir for fun,&rdquo; created a robust search engine that parses social data and produces more personalized results. Part of Ness is a recommendation engine that uses machine learning when looking at social data from Facebook, Twitter, Foursquare, Gowalla, and other places. The other component of Ness&rsquo; technology is the actual search engine that serves up useful results based on these signals. The combination results in what Reese calls a &ldquo;Likeness Engine&rdquo;.</p>
<div>&nbsp;</div>
<div>For more information on Ness Computing, please visit their <a href="http://www.likeness.com/">website</a>&nbsp;or read the entire article on <a href="http://techcrunch.com/2012/08/21/ness-nabs-15m-from-amex-and-singtel-will-expand-social-data-driven-personalized-search-to-other-verticals/">TechCrunch</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowvc.com/archives/ness-nabs-15m-from-ness-nabs-15m-from-amex-and-singtel-to-expand-data-driven-personalized-search-to-other-verticals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>biNu Raises $2M, Gives 3G Speeds to 2G Feature Phones</title>
		<link>http://www.tomorrowvc.com/archives/binu-raises-2m-gives-3g-speeds-to-2g-feature-phones</link>
		<comments>http://www.tomorrowvc.com/archives/binu-raises-2m-gives-3g-speeds-to-2g-feature-phones#comments</comments>
		<pubDate>Mon, 20 Aug 2012 14:35:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomorrowvc.com/?p=1502</guid>
		<description><![CDATA[biNu is actively playing an important part in emerging markets. The company has managed the impossible feat of making social media sites, like Facebook and Twitter, as fast on any Java-running 2G feature phone as &#160;on a 3G smartphone. As &#8230;<div><a href="http://www.tomorrowvc.com/archives/binu-raises-2m-gives-3g-speeds-to-2g-feature-phones">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p>biNu is actively playing an important part in emerging markets. The company has managed the impossible feat of making social media sites, like Facebook and Twitter, as fast on any Java-running 2G feature phone as &nbsp;on a 3G smartphone. As well, it&rsquo;s just as interactive. While the average iPhone toter may not be among their target market, biNu manages to pull in over four million monthly active users, specifically targeting developing nations. Today biNu announces their $2 million in Series A funding from Eric Schmidt&rsquo;s Tomorrow Ventures, as well as Australian investor, Paul Bassat among several others. They&rsquo;ve focused on acquiring investors with a strong social objective and want to actually make a difference.</p>
<p>&nbsp;</p>
<p>The beauty of biNu is the simplicity with which they&rsquo;ve solved the issues of bandwidth, and also how that has allowed them to roll out the application across developing nations. By including sites that have major draw, they&rsquo;ve managed to quickly increase their user base across geographic regions. It&rsquo;s the simple increase in connectivity that biNu gives feature phones in areas where Internet access &ndash; not to mention a 3G connection are sparse.</p>
<div>&nbsp;</div>
<div>For more information on biNu, please visit biNu&#39;s <a href="http://www.binu.com/">website</a>&nbsp;or read the entire article on <a href="http://pandodaily.com/2012/08/15/binu-raises-2m-gives-3g-speeds-to-2g-feature-phones/">PandoDaily</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowvc.com/archives/binu-raises-2m-gives-3g-speeds-to-2g-feature-phones/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chicago Startup That Changed How Orbitz, Gap, And Obama Collect Your Data</title>
		<link>http://www.tomorrowvc.com/archives/the-chicago-startup-that-changed-how-orbitz-gap-and-obama-collect-your-data</link>
		<comments>http://www.tomorrowvc.com/archives/the-chicago-startup-that-changed-how-orbitz-gap-and-obama-collect-your-data#comments</comments>
		<pubDate>Fri, 29 Jun 2012 16:37:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tomorrowvc.com/?p=1493</guid>
		<description><![CDATA[It might not be Spy vs. Spy exactly, but today&#8217;s business fortunes are increasingly won or lost on intelligence. In the brave new digital economy where consumers and their behaviors can be modeled with breathtaking specificity based on their online &#8230;<div><a href="http://www.tomorrowvc.com/archives/the-chicago-startup-that-changed-how-orbitz-gap-and-obama-collect-your-data">Continue reading</a></div>]]></description>
			<content:encoded><![CDATA[<p>It might not be Spy vs. Spy exactly, but today&rsquo;s business fortunes are increasingly won or lost on intelligence. In the brave new digital economy where consumers and their behaviors can be modeled with breathtaking specificity based on their online crumb trails, intelligence is data, and data is money. But behind the scenes, it&rsquo;s a messy, broken world. The ever-proliferating invisible tags used by websites and third parties to collect information and track visitors can slow page loads, push overtaxed IT teams into despair, and leave companies without complete control of their data.</p>
<div>&nbsp;</div>
<div>Enter Chicago startup BrightTag, which says it&rsquo;s found a way to overhaul the creaky cobbled-together system of tag-based data mining while giving businesses ownership of the information they glean from site visitors. In so doing, the growing startup has landed some serious clientele, ranging from the Obama campaign to corporate giants such as Gap and Old Navy. The company is also getting some hometown love&#8211;last week BrightTag took home three of Built In Chicago&rsquo;s annual Moxie Awards, including Best B2B Startup, CTO of the Year, and Startup of the Year.</div>
<div>&nbsp;</div>
<div>For more information on BrightTag, Inc., please visit BrightTag&rsquo;s <a href="http://www.brighttag.com/">website</a>, or read the entire article on <a href="http://www.fastcompany.com/1841715/the-chicago-startup-that-changed-how-orbitz-gap-and-obama-collect-your-data">Fast Company</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.tomorrowvc.com/archives/the-chicago-startup-that-changed-how-orbitz-gap-and-obama-collect-your-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
